CONSOLIDATED STATEMENTS | Year | Year | Year | Year | Year |
---|---|---|---|---|---|
OF COMPREHENSIVE INCOME | 2018 | 2019 | 2020 | 2021 | 2022 |
Revenues | 384,574,312 | 330,130,913 | 145,170,395 | 159,945,982 | 141,013,357 |
Cost of Revenues | (358,020,006) | (315,190,258) | (125,434,861) | (137,204,251) | (115,969,793) |
Gross Profit | 26,554,306 | 14,940,655 | 19,735,534 | 22,741,731 | 25,043,564 |
Operating Expenses | (10,584,608) | (12,948,549) | (13,242,892) | (15,375,223) | (12,257,326) |
Income (Loss) from Operations | 15,969,698 | 1,992,106 | 6,492,642 | 7,366,508 | 12,786,238 |
Other Income (Expenses) | 422,212 | (645,784) | 99,330 | 195,686 | 1,414,240 |
Income (Loss) Before Tax | 16,391,910 | 1,346,322 | 6,591,972 | 7,562,194 | 14,200,478 |
Tax Income (Expense) - Net | (4,391,541) | (445,126) | (1,757,792) | (1,741,709) | (4,275,370) |
Net Income (Loss) | 12,000,369 | 901,196 | 4,834,180 | 5,820,485 | 9,925,108 |
Net Comprehensive Income (Loss) | 12,608,200 | 898,084 | 4,477,175 | 7,089,721 | 9,890,776 |
Net Income (Loss) Attributable to : | |||||
Owner of the Parent Company | 12,000,398 | 901,368 | 4,834,369 | 5,820,693 | 9,925,334 |
Non-Controlling Interest | (29) | (172) | (189) | (208) | (226) |
Total | 12,000,398 | 901,196 | 4,834,180 | 5,820,485 | 9,925,108 |
Net Comprehensive Income (Loss) to : | |||||
Owner of the Parent Company | 12,608,229 | 898,256 | 4,477,364 | 7,089,929 | 9,891,002 |
Non-Controlling Interest | (29) | (172) | (189) | (208) | (226) |
Total | 12,608,200 | 898,084 | 4,477,175 | 7,089,721 | 9,890,776 |
Net Income (Loss) per 1,000 Basic Share | 8.11 | 0.28 | 0.93 | 1.10 | 1.87 |
CONSOLIDATED STATEMENT OF | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
FINANCIAL POSITION | USD | USD | USD | USD | USD |
Current Assets | 219,185,741 | 74,769,571 | 42,403,847 | 69,941,480 | 51,150,736 |
Non Current Assets | 68,390,399 | 86,480,197 | 87,223,123 | 103,258,452 | 96,465,498 |
Total Assets | 287,576,140 | 161,249,768 | 129,626,970 | 173,199,932 | 147,616,234 |
Current Liabilities | 202,957,153 | 62,255,724 | 22,463,368 | 51,383,270 | 21,976,460 |
Non Current Liabilities | 14,967,016 | 28,442,878 | 24,472,507 | 32,035,952 | 25,968,893 |
Total Liabilities | 217,924,169 | 90,698,602 | 46,935,875 | 83,419,222 | 47,945,353 |
Equity | 69,651,971 | 70,551,166 | 82,691,095 | 89,780,710 | 99,670,881 |
FINANCIAL RATIO | |||||
Net Profit Margin (%) | 3.28 | 0.27 | 3.08 | 4.43 | 7.01 |
Gross Profit Margin (%) | 6.9 | 4.5 | 13.59 | 14.22 | 17.76 |
Current Ratio (X) | 1.08 | 1.2 | 1.89 | 1.36 | 2.33 |
Debt to Assets Ratio (%) | 76 | 56 | 36.21 | 48.16 | 32.48 |
Debt to Equity Ratio (%) | 313 | 129 | 56.76 | 92.91 | 48.10 |
Return on Assets (%) | 4.38 | 0.56 | 3.45 | 4.09 | 6.70 |
Return on Equity (%) | 18.10 | 1.3 | 5.41 | 7.90 | 9.92 |
© 1990 - 2025 PT Sat Nusapersada Tbk. All Rights Reserved